Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 798 ccm |
| Bore | 78 mm |
| Stroke | 55,7 mm |
| Max. Power Output | 115 HP |
| Rpm at Max. Power Output | 10750 rpm |
| Max. Torque | 84 Nm |
| Rpm at Max. Torque | 8500 rpm |
| Compression Ratio | 13,2 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular, Perimeter |
| Steering axis angle | 24,5 degree |
| Trail | 108 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 41 mm |
| Travel | 120 mm |
| Adjustment | Compression, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Monoshock |
| Brand | Showa |
| Travel | 130 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS, Cornering ABS, Quickshifter, Shift assistant with blipper, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2024 mm |
| Width | 815 mm |
| Height | 1088 mm |
| Wheelbase | 1402 mm |
| Seat Height from | 810 mm |
| Kerb Weight (with ABS) | 198 kg |
| Fuel Tank Capacity | 14 l |
| License | A |
| Range | 297 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 109 g/km |
| Combined fuel consumption | 4,7 l/100km |
| Maintenance interval | 16000 km |
| Equipment | |
| Equipment | Connectivity, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.