Technical Data
| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 398 ccm |
| Bore | 89 mm |
| Stroke | 64 mm |
| Max. Power Output | 42 HP |
| Rpm at Max. Power Output | 9000 rpm |
| Max. Torque | 37,5 Nm |
| Rpm at Max. Torque | 7500 rpm |
| Compression Ratio | 12 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter, Central tube |
| Steering axis angle | 24,4 degree |
| Trail | 107,6 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Diameter | 43 mm |
| Travel | 140 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 130 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 230 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2033 mm |
| Width | 857 mm |
| Height | 1050 mm |
| Wheelbase | 1371 mm |
| Seat Height from | 805 mm |
| Kerb Weight (with ABS) | 173 kg |
| Fuel Tank Capacity | 13 l |
| License | A2 |
| Range | 361 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 84 g/km |
| Combined fuel consumption | 3,6 l/100km |
| Maintenance interval | 16000 km |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.