Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 660 ccm |
| Bore | 74 mm |
| Stroke | 51,1 mm |
| Max. Power Output | 81 HP |
| Rpm at Max. Power Output | 10250 rpm |
| Max. Torque | 64 Nm |
| Rpm at Max. Torque | 6250 rpm |
| Compression Ratio | 11,95 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter |
| Steering axis angle | 23,1 degree |
| Trail | 97 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 41 mm |
| Travel | 150 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Brand | Showa |
| Travel | 150 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | Riding modes, Cornering ABS, Shift assistant with blipper, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2071 mm |
| Width | 834 mm |
| Height | 1398 mm |
| Wheelbase | 1418 mm |
| Seat Height from | 835 mm |
| Kerb Weight (with ABS) | 207 kg |
| Fuel Tank Capacity | 17,2 l |
| License | A2, A |
| Range | 365 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 107 g/km |
| Combined fuel consumption | 4,7 l/100km |
| Equipment | |
| Equipment | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.