Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 888 ccm |
| Bore | 78 mm |
| Stroke | 61.9 mm |
| Max. Power Output | 108 HP |
| Rpm at Max. Power Output | 9500 rpm |
| Max. Torque | 90 Nm |
| Rpm at Max. Torque | 6850 rpm |
| Compression Ratio | 11.27 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Steering axis angle | 65.4 degree |
| Trail | 102.7 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Marzocchi |
| Diameter | 45 mm |
| Travel | 180 mm |
| Adjustment | Compression, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Marzocchi |
| Travel | 170 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Brand | Brembo |
| Assistance Systems | |
| Assistance systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Tire pressure monitoring system, Ride by Wire, Quickshifter, Shift assistant with blipper, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Width | 930 mm |
| Height | 1460 mm |
| Wheelbase | 1556 mm |
| Seat Height from | 820 mm |
| Seat Height to | 840 mm |
| Kerb Weight (with ABS) | 219 kg |
| Fuel Tank Capacity | 20 l |
| License | A |
| Range | 425 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 108 g/km |
| Combined fuel consumption | 4.7 l/100km |
| Maintenance interval | 10000 km |
| Equipment | |
| Equipment | Heated grips, LED daytime running lights, LED-Headlights, Heated seat, TFT display, USB socket |
All information is supplied without guarantee. Errors and clerical errors reserved.