Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 1160 ccm |
| Bore | 90 mm |
| Stroke | 60,7 mm |
| Max. Power Output | 150 HP |
| Rpm at Max. Power Output | 9000 rpm |
| Max. Torque | 130 Nm |
| Rpm at Max. Torque | 7000 rpm |
| Compression Ratio | 13,2 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Prop shaft |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Steering axis angle | 66,3 degree |
| Trail | 112 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 49 mm |
| Travel | 220 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Showa |
| Travel | 220 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 282 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Brand | Brembo |
| Assistance Systems | |
| Assistance systems | Hill start assist, Suspension electronically adjustable, Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 18 inch |
| Length | 2270 mm |
| Width | 982 mm |
| Height | 1547 mm |
| Wheelbase | 1560 mm |
| Seat Height from | 875 mm |
| Seat Height to | 895 mm |
| Kerb Weight (with ABS) | 249 kg |
| Fuel Tank Capacity | 20 l |
| License | A |
| Range | 392 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 119 g/km |
| Combined fuel consumption | 5,1 l/100km |
| Maintenance interval | 16000 km |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Heated grips, Keyless System, Cornering lights, LED daytime running lights, LED-Headlights, TFT display, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.