Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 765 ccm |
| Bore | 78 mm |
| Stroke | 53,4 mm |
| Max. Power Output | 130 HP |
| Rpm at Max. Power Output | 12000 rpm |
| Max. Torque | 80 Nm |
| Rpm at Max. Torque | 9500 rpm |
| Compression Ratio | 13,25 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Twin Tube |
| Steering axis angle | 23 degree |
| Trail | 95,3 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Öhlins |
| Travel | 115 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Öhlins |
| Travel | 131,2 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Brand | Brembo |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2051 mm |
| Width | 765 mm |
| Height | 1051 mm |
| Wheelbase | 1397 mm |
| Seat Height from | 839 mm |
| Kerb Weight (with ABS) | 188 kg |
| Fuel Tank Capacity | 15 l |
| License | A |
| Range | 288 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 119 g/km |
| Combined fuel consumption | 5,2 l/100km |
| Maintenance interval | 10000 km |
| Equipment | |
| Equipment | LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.