Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 900 ccm |
| Bore | 84.6 mm |
| Stroke | 80 mm |
| Max. Power Output | 65 HP |
| Rpm at Max. Power Output | 7500 rpm |
| Max. Torque | 80 Nm |
| Rpm at Max. Torque | 3800 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 24.9 degree |
| Trail | 103 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Closed Cartridge |
| Brand | Marzocchi |
| Diameter | 43 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Dual Shock |
| Brand | Marzocchi |
| Travel | 116 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Fixed caliper |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 18 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2090 mm |
| Width | 780 mm |
| Height | 1115 mm |
| Wheelbase | 1435 mm |
| Seat Height from | 780 mm |
| Kerb Weight (with ABS) | 216 kg |
| Fuel Tank Capacity | 12 l |
| License | A2, A |
| Range | 292 km |
| Euro Norm | Euro 5+ |
| Combined fuel consumption | 4 l/100km |
| Equipment | |
| Equipment | Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB-C socket |
Fazit aus der 1000PS Redaktion
All in all, the Speed Twin cylinder update is a real treat for modern classic fans who want to combine two worlds: enjoyable cruising with comfort, but also lively cornering with a powerful sound. You get state of the art technology that makes the riding experience even safer and more comfortable. A modern classic bike as it is written in the book.
- Bonneville engine
- powerful, full sound
- agile handling
- sleek looks with new features
- transmission
- optimised suspension elements
- seating position and comfortable upholstery
- Tyres could use more grip
- rear brake too lax
All information is supplied without guarantee. Errors and clerical errors reserved.