Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Degrees | 270 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 1200 ccm |
| Bore | 97,6 mm |
| Stroke | 80 mm |
| Max. Power Output | 105 HP |
| Rpm at Max. Power Output | 7750 rpm |
| Max. Torque | 112 Nm |
| Rpm at Max. Torque | 4250 rpm |
| Compression Ratio | 12,1 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Central tube |
| Steering axis angle | 22,6 degree |
| Trail | 92 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Marzocchi |
| Diameter | 43 mm |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Dual Shock |
| Brand | Öhlins |
| Travel | 123 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Fixed caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Shift assistant with blipper, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2073 mm |
| Width | 792 mm |
| Height | 1127 mm |
| Wheelbase | 1414 mm |
| Seat Height from | 810 mm |
| Kerb Weight (with ABS) | 216 kg |
| Fuel Tank Capacity | 14,5 l |
| Top Speed | 211 km/h |
| License | A |
| Range | 302 km |
| combined CO2 emissions | 116 g/km |
| Combined fuel consumption | 5,1 l/100km |
| Stationary noise | 93 dB |
| Equipment | |
| Equipment | Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.