Technical Data
| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 398 ccm |
| Bore | 89 mm |
| Stroke | 64 mm |
| Max. Power Output | 40 HP |
| Rpm at Max. Power Output | 8000 rpm |
| Max. Torque | 37.5 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Compression Ratio | 12 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter |
| Steering axis angle | 24.6 degree |
| Trail | 102 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Diameter | 43 mm |
| Travel | 140 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Travel | 130 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Strut | Fixed caliper |
| Technology | radial |
| Brand | Bybre |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 230 mm |
| Piston | Single piston |
| Strut | Fixed caliper |
| Brand | Bybre |
| Assistance Systems | |
| Assistance systems | ABS, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2056 mm |
| Width | 795 mm |
| Height | 1075 mm |
| Wheelbase | 1377 mm |
| Seat Height from | 790 mm |
| Kerb Weight (with ABS) | 170 kg |
| Fuel Tank Capacity | 13 l |
| Top Speed | 145 km/h |
| License | A2 |
| combined CO2 emissions | 84 g/km |
| Stationary noise | 91 dB |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.