Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 900 ccm |
| Bore | 84,6 mm |
| Stroke | 80 mm |
| Max. Power Output | 65 HP |
| Rpm at Max. Power Output | 7250 rpm |
| Max. Torque | 80 Nm |
| Rpm at Max. Torque | 3250 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Steel |
| Frame type | Central tube |
| Steering axis angle | 25,8 degree |
| Trail | 112 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 43 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Dual Shock |
| Brand | Showa |
| Travel | 120 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Fixed caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Cornering ABS, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2111 mm |
| Width | 853 mm |
| Height | 1178 mm |
| Wheelbase | 1445 mm |
| Seat Height from | 790 mm |
| Kerb Weight (with ABS) | 221 kg |
| Fuel Tank Capacity | 12 l |
| Top Speed | 164 km/h |
| License | A2, A |
| Range | 279 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 95 g/km |
| Combined fuel consumption | 4 l/100km |
| Maintenance interval | 16000 km |
| Equipment | |
| Equipment | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.