Technical Data
| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 398 ccm |
| Bore | 89 mm |
| Stroke | 64 mm |
| Max. Power Output | 40 HP |
| Rpm at Max. Power Output | 8000 rpm |
| Max. Torque | 37,5 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Compression Ratio | 12 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter |
| Steering axis angle | 23,2 degree |
| Trail | 108 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Diameter | 43 mm |
| Travel | 150 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Travel | 150 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 230 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 17 inch |
| Length | 2117 mm |
| Width | 901 mm |
| Height | 1169 mm |
| Wheelbase | 1418 mm |
| Seat Height from | 835 mm |
| Kerb Weight (with ABS) | 186 kg |
| Fuel Tank Capacity | 13 l |
| License | A2 |
| Range | 342 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 85 g/km |
| Combined fuel consumption | 3,8 l/100km |
| Maintenance interval | 161000 km |
| Equipment | |
| Equipment | USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.