Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 1200 ccm |
| Bore | 97,6 mm |
| Stroke | 80 mm |
| Max. Power Output | 90 HP |
| Rpm at Max. Power Output | 7300 rpm |
| Max. Torque | 110 Nm |
| Rpm at Max. Torque | 4500 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Central tube |
| Steering axis angle | 26,9 degree |
| Trail | 129 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 47 mm |
| Travel | 250 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Dual Shock |
| Brand | Öhlins |
| Travel | 250 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2325 mm |
| Width | 905 mm |
| Height | 1250 mm |
| Wheelbase | 1570 mm |
| Seat Height from | 870 mm |
| Kerb Weight (with ABS) | 227 kg |
| Fuel Tank Capacity | 16 l |
| Top Speed | 176 km/h |
| License | A |
| Range | 347 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 105 g/km |
| Combined fuel consumption | 4,6 l/100km |
| Stationary noise | 91 dB |
| Equipment | |
| Equipment | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.