Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 2458 ccm |
| Bore | 110,2 mm |
| Stroke | 85,9 mm |
| Max. Power Output | 182 HP |
| Rpm at Max. Power Output | 7000 rpm |
| Max. Torque | 225 Nm |
| Rpm at Max. Torque | 4000 rpm |
| Compression Ratio | 10,8 |
| Fuel system | Injection |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Prop shaft |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Steering axis angle | 27,9 degree |
| Trail | 134,9 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Closed Cartridge |
| Brand | Showa |
| Diameter | 47 mm |
| Travel | 120 mm |
| Adjustment | Compression, Rebound |
| Suspension Rear | |
| Rear suspension | Single swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Showa |
| Travel | 107 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 300 mm |
| Piston | Four pistons |
| Brand | Brembo |
| Assistance Systems | |
| Assistance systems | Riding modes, Cornering ABS, Ride by Wire, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 150 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 240 mm |
| Rear tyre height | 50 % |
| Rear tyre diameter | 16 inch |
| Length | 2365 mm |
| Width | 920 mm |
| Height | 1125 mm |
| Wheelbase | 1677 mm |
| Seat Height from | 773 mm |
| Kerb Weight (with ABS) | 320 kg |
| Fuel Tank Capacity | 18 l |
| Top Speed | 222 km/h |
| License | A |
| Range | 272 km |
| combined CO2 emissions | 152 g/km |
| Combined fuel consumption | 6,6 l/100km |
| Stationary noise | 93 dB |
| Equipment | |
| Equipment | Connectivity, Keyless System, LED-Headlights, TFT display |
Fazit aus der 1000PS Redaktion
If you are looking for a light-footed small city motorbike, you will probably not find what you are looking for in the Rocket 3 Storm. However, if you are looking for a sporty muscle bike with a hammer engine that provides exemplary running culture in addition to power, then this is the bike for you. This not only ensures a powerful appearance in front of the ice cream parlour, but also riding pleasure on the way there, even if it leads through winding mountain roads!
- Powerful performance
- Super engine
- Good driveability despite the weight
- Slight load change reaction
- Suspension a little "stubborn"
- Engine roll torque when stationary
All information is supplied without guarantee. Errors and clerical errors reserved.