Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 660 ccm |
| Bore | 74 mm |
| Stroke | 51,1 mm |
| Max. Power Output | 95 HP |
| Rpm at Max. Power Output | 11250 rpm |
| Max. Torque | 69 Nm |
| Rpm at Max. Torque | 8250 rpm |
| Compression Ratio | 12,05 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter |
| Steering axis angle | 23,8 degree |
| Trail | 82,3 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 41 mm |
| Travel | 110 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Brand | Showa |
| Travel | 130 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2083 mm |
| Width | 736 mm |
| Height | 1145 mm |
| Wheelbase | 1425 mm |
| Seat Height from | 810 mm |
| Kerb Weight (with ABS) | 201 kg |
| Fuel Tank Capacity | 14 l |
| Top Speed | 216 km/h |
| License | A2, A |
| Range | 285 km |
| combined CO2 emissions | 113 g/km |
| Combined fuel consumption | 4,9 l/100km |
| Maintenance interval | 16000 km |
| Stationary noise | 95 dB |
| Equipment | |
| Equipment | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.