Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 1200 ccm |
| Bore | 97,6 mm |
| Stroke | 80 mm |
| Max. Power Output | 78,9 HP |
| Rpm at Max. Power Output | 6550 rpm |
| Max. Torque | 105 Nm |
| Rpm at Max. Torque | 3500 rpm |
| Compression Ratio | 10 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 64,5 degree |
| Trail | 105,2 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Technology | Closed Cartridge |
| Brand | Kayaba |
| Diameter | 41 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Dual Shock |
| Brand | Kayaba |
| Travel | 120 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Cornering ABS, Traction control |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 18 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2170 mm |
| Width | 780 mm |
| Height | 1100 mm |
| Wheelbase | 1450 mm |
| Seat Height from | 790 mm |
| Kerb Weight (with ABS) | 233 kg |
| Fuel Tank Capacity | 14,5 l |
| Top Speed | 185 km/h |
| License | A2, A |
| Range | 308 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 100 g/km |
| Combined fuel consumption | 4,4 l/100km |
| Maintenance interval | 16000 km |
| Stationary noise | 95 dB |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.